COURSE CODE | COURSE NAME |
---|
YEAR I SEMESTER I |
---|
PEH111 | Political & Economic History of Zambia |
SOC111 | Fundamentals of Sociology |
PSY111 | Fundamentals of Psychology |
PHY111 | Fundamentals of Philosophy |
BBA111 | Business Communication & Study Skills |
YEAR I SEMESTER II |
---|
ECO121 | Fundamentals of Economics |
BBA121 | Business Mathematics |
BBA122 | Financial Accounting I |
ICT113 | Information Systems |
CUZL111 | Common Law and Politics |
YEAR II SEMESTER I |
---|
BBF211 | Cost Accounting |
BBA211 | Business Administration |
ECO211 | Microeconomics I |
BBA212 | Financial Accounting II |
BBA213 | Business Statistics |
YEAR II SEMESTER II |
---|
BBF221 | Financial Mathematics |
BBF222 | Bank Operations |
BBF223 | Marketing of Financial Services |
BBA221 | Managerial Accounting |
ECO221 | Macroeconomics I |
YEAR III SEMESTER I |
---|
BBF311 | Money & Banking |
BBF312 | Investment & Portfolio Management |
BBF313 | Financial Reporting, Analysis & Planning |
BAS311 | Audit & Assurance Services |
BBA311 | Financial Management |
YEAR III SEMESTER II |
---|
BBF321 | Risk Management |
BBF322 | Financial & Monetary System |
BBF323 | Corporate & Merchant Banking |
BBF324 | International Finance and Trade |
BBF325 | Legal Aspects of Banking |
YEAR IV SEMESTER I |
---|
BBF411 | Public Finance |
BBF412 | Corporate Finance |
BBF413 | Insurance & Pensions Management |
BBF414 | Residential Lending & Property Law |
BBA413 | Research Methods |
YEAR IV SEMESTER II |
---|
BBF421 | Industrial Attachment |
BBF422 | Dissertation |