Eligibility Criteria:
A full grade 12 certificate with five O’level credits including Mathematics and English.
Credits: 1224
Duration: Minimum 4 Years and Maximum 6 years
COURSE CODE | COURSE NAME |
---|---|
YEAR I SEMESTER I | |
PEH111 | Political & Economic History of Zambia |
SOC111 | Fundamentals of Sociology |
PSY111 | Fundamentals of Psychology |
PHY111 | Fundamentals of Philosophy |
BBA111 | Business Communication & Study Skills |
YEAR I SEMESTER II | |
ECO121 | Fundamentals of Economics |
BBA121 | Business Mathematics |
BBA122 | Financial Accounting I |
ICT113 | Information Systems |
CUZL111 | Common Law and Politics |
YEAR II SEMESTER I | |
BBA211 | Business Administration |
ECO211 | Microeconomics |
BBA212 | Financial Accounting II |
BBA213 | Business Statistics |
YEAR II SEMESTER II | |
BBA221 | Managerial Accounting |
ECO221 | Macroeconomics I |
BBA222 | Marketing |
CUZL226 | Business Law |
YEAR III SEMESTER I | |
BPM311 | Introduction to Project Management |
BPM312 | Project Identification |
BPM313 | Stakeholder Analysis |
BPM314 | Legal Aspects of Project Management |
YEAR III SEMESTER II | |
BBA322 | Operations Management |
BBA323 | Human Resource Management |
BPM321 | Project Implementation & Control |
BPM322 | Procurement and Stores Management |
YEAR IV SEMESTER I | |
BBA411 | Change Management |
BPM411 | Project Closure & Handover |
BPM412 | Project Appraisal & Analysis |
BBA413 | Research Methods |
YEAR IV SEMESTER II | |
BPM421 | Project Work |
BPM422 | Dissertation |