The minimum entry requirements for admission is a full grade 12 certificate with five O’level credits including Mathematics and English.
Credits: 1486
Duration: Minimum 4 Years and Maximum 6 years
COURSE CODE | COURSE NAME |
---|---|
YEAR I SEMESTER I | |
PEH111 | Political & Economic History of Zambia |
SOC111 | Fundamentals of Sociology |
PSY111 | Fundamentals of Psychology |
PHY111 | Fundamentals of Philosophy |
BBA111 | Business Communication & Study Skills |
YEAR I SEMESTER II | |
ECO121 | Fundamentals of Economics |
SDE121 | Introduction to Social Development and Entrepreneurship |
ICT113 | Information Systems |
CUZL111 | Common Law and Politics |
YEAR II SEMESTER I | |
BMCPR211 | Basics of Broadcasting |
BMCPR212 | Mass Communication concepts and processes |
BMCPR213 | Introduction to Journalism and Mass Communication |
BSW214 | Introduction to sociology |
BMCPR215 | Professional English for Business users |
YEAR II SEMESTER II | |
BMCPR 221 | Fundamentals of computers and web designing |
BMCPR 222 | Theories and Nature of Public Relations |
BMCPR 223 | News Writing, Reporting and Editing |
BMCPR 224 | Legal and Ethical issues in Media and Public Relations |
BSW 311 | Development Support Communication |
YEAR III SEMESTER I | |
BMCPR 311 | On-line and Electronic media production |
BMCPR 312 | Strategic planning in the media and public relations |
BMCPR 313 | Mass Media and Society |
BMCPR 314 | Advertising and Customer Relations |
BMCPR 315 | Marketing and Brand Management |
YEAR III SEMESTER II | |
BMCPR 321 | Video and Photographic Production |
BMCPR 322 | Print Media Production |
BMCPR 323 | Community and International Relations |
BMCPR 324 | Media and PR communication techniques |
BMCPR 325 | Media and Public Relations Monitoring and Evaluations |
YEAR IV SEMESTER I | |
BBA 413 | Research Methods |
BMCPR411 | Media and Public Relations Management |
BMCPR412 | Crisis Management in Communication and public relations |
BMCPR414 | Radio and TV Production |
BMCPR415 | Public Affairs and Reporting |
YEAR IV SEMESTER II | |
BMCPR421 | Industrial Attachment |
BMCPR422 | Dissertation |
COURSE CODE | COURSE NAME |
YEAR I SEMESTER I | |
PEH111 | Political & Economic History of Zambia |
SOC111 | Fundamentals of Sociology |
PSY111 | Fundamentals of Psychology |
PHY111 | Fundamentals of Philosophy |
BBA111 | Business Communication & Study Skills |
YEAR I SEMESTER II | |
ECO121 | Fundamentals of Economics |
SDE121 | Introduction to Social Development and Entrepreneurship |
ICT113 | Information Systems |
CUZL111 | Common Law and Politics |
YEAR II SEMESTER I | |
BMCPR211 | Basics of Broadcasting |
BMCPR212 | Mass Communication concepts and processes |
BMCPR213 | Introduction to Journalism and Mass Communication |
BSW214 | Introduction to sociology |
BMCPR215 | Professional English for Business users |
YEAR II SEMESTER II | |
BMCPR 221 | Fundamentals of computers and web designing |
BMCPR 222 | Theories and Nature of Public Relations |
BMCPR 223 | News Writing, Reporting and Editing |
BMCPR 224 | Legal and Ethical issues in Media and Public Relations |
BSW 311 | Development Support Communication |
YEAR III SEMESTER I | |
BMCPR 311 | On-line and Electronic media production |
BMCPR 312 | Strategic planning in the media and public relations |
BMCPR 313 | Mass Media and Society |
BMCPR 314 | Advertising and Customer Relations |
BMCPR 315 | Marketing and Brand Management |
YEAR III SEMESTER II | |
BMCPR 321 | Video and Photographic Production |
BMCPR 322 | Print Media Production |
BMCPR 323 | Community and International Relations |
BMCPR 324 | Media and PR communication techniques |
BMCPR 325 | Media and Public Relations Monitoring and Evaluations |
YEAR IV SEMESTER I | |
BBA 413 | Research Methods |
BMCPR411 | Media and Public Relations Management |
BMCPR412 | Crisis Management in Communication and public relations |
BMCPR414 | Radio and TV Production |
BMCPR415 | Public Affairs and Reporting |
YEAR IV SEMESTER II | |
BMCPR421 | Industrial Attachment |
BMCPR422 | Dissertation |